Robert Hutchinson Campaign:
| Purpose | Amount | Subtotal |
|---|---|---|
| AD 2 Mo. Banner Ad | (150.00) | |
| AD's & Editing | (1,763.50) | |
| AD Print & TV | (400.00) | |
| AD Print Ad | ($270.00) | |
| AD Print Advertising | (100.00) | |
| AD Print Advertising | ($913.00) | |
| AD Print Advertising | (1,743.00) | |
| AD Print Advertising | (207.50) | |
| AD Print Advertising | (1,452.50) | |
| AD Print Advertising | ($188.10) | |
| AD Print Advertising | (136.62) | |
| AD Print Advertising | (15.00) | |
| Advertisement | (180.00) | |
| Advertisement | (405.00) | |
| Advertisement | (64.00) | |
| Advertisement | (84.27) | |
| Advertisement-Apri | ($80.00) | |
| Advertisement-July | (90.00) | |
| Advertisement-June | (90.00) | |
| Advertisement-June | ($40.00) | |
| Advertisement-May | ($90.00) | |
| Advertisment | (320.00) | -8782.49 |
| --------- | ---------- | |
| Sign Materials | ($5.06) | |
| Sign Stakes | (79.50) | |
| Signs | (1,066.19) | |
| Signs and Stickers | ($300.00) | |
| Signs Yard Signs-Deposit | ($291.50) | |
| Signs Yardsigns | (662.50) | |
| Signs Yardsigns | (424.00) | |
| Sign Yard sign printing (deposit) | ($291.50) | |
| Signs and Stickers | ($239.86) | |
| Sign Stakes | (36.57) | |
| Sign Stakes | (84.43) | |
| Sign Stakes | 0.00 | -3481.11 |
| --------- | ---------- | |
| Web Site | ($150.00) | |
| Web Site Hosting | ($170.00) | |
| Website Internet Registration | ($100.00) | |
| Website Site | (109.95) | |
| Website Site | (39.90) | -569.85 |
| --------- | ---------- | |
| Bulk Mail postage | ($146.45) | |
| Bulk Mail Postage | ($42.78) | |
| Bulk Mailing | 0.00 | |
| Bulk Mailing | (16.00) | |
| Bulk Mailing | ($100.48) | |
| Bulk Mailing | (177.63) | |
| Bulk Mailing | (320.31) | |
| Bulk Mailing | ($157.07) | |
| Bulk Mailing | (135.42) | |
| Bulk Mailing | (331.20) | |
| Bulk Mailing | (166.36) | |
| Bulk Mailing | (70.40) | |
| Bulk Mailing | (99.51) | |
| Bulk Mailing | (12.80) | |
| Bulk Mailing | (42.21) | |
| Bulk Mailing | ($93.02) | |
| Bulk Mailing | (48.89) | |
| Bulk Mailing | (55.00) | |
| Bulk Mailing | (1,727.43) | |
| Bulk Mailing | (105.05) | |
| Bulk Mailing | (96.00) | |
| Bulk Mailing | (97.98) | |
| Bulk Mailing | (64.00) | |
| Bulk Mailing | (260.91) | |
| Bulk Mailing | (32.00) | |
| Bulk Mailing | (52.25) | |
| Bulk Mailing | (9.60) | |
| Bulk Mailing | ($593.82) | |
| Bulk Mailing | (1,559.18) | |
| Bulk Mailing | (124.53) | |
| Bulk Mailing | (15.00) | |
| Bulk Mailing | (19.20) | |
| Bulk Mailing | (39.16) | |
| Bulk Mailing | (96.00) | |
| Bulk Mailing | (1,766.71) | |
| Bulk Mailing | ($119.19) | |
| Bulk Mailing | (47.56) | |
| Bulk Mailing | (44.69) | |
| Bulk Mailing | (566.51) | |
| Bulk Mailing | ($102.59) | |
| Bulk rate postage | ($337.00) | |
| Postage | ($45.67) | |
| Postage Pre-canceled | ($50.00) | |
| Postage Bulk Mail | (76.40) | |
| Postage Stamps | ($51.57) | |
| Postage Stamps | ($43.20) | |
| Postage Stamps | ($20.00) | |
| Postage Stamps | ($94.72) | |
| Postage | ($93.14) | |
| Postage | ($52.14) | |
| Postage Stamps | ($40.00) | |
| Postage | (18.12) | |
| Postage | (62.27) | |
| Postage | (62.71) | -10601.83 |
| --------- | ---------- | |
| Car Top Parts | (21.20) | |
| Car Top Parts | (18.39) | |
| Car Top Parts | (113.42) | |
| Car Top Parts | (31.27) | |
| Car Top Parts | (121.90) | |
| Car Topper Parts | (33.80) | |
| Car Topper Parts | (107.89) | |
| Car Topper Parts | (21.90) | |
| Car Topper Parts | (80.69) | |
| Car Topper Parts | (39.22) | |
| Car Topper Parts | (47.83) | |
| Car Topper Parts | (4.69) | |
| Car Topper Parts | (12.93) | |
| Cartop Carrier Parts | ($34.98) | |
| Cartop Carrier Parts | (29.60) | |
| Cartop Carrier Parts | ($38.31) | |
| Cartop Carrier Parts | ($19.41) | |
| Cartop Carrier Parts | ($33.92) | |
| Cartop Carrier Parts | ($70.43) | |
| Cartop Carrier Parts | ($12.72) | |
| Cartop Parts | (21.12) | |
| Cartopper Parts | (14.82) | |
| Cartopper Parts | (76.24) | -1006.68 |
| --------- | ---------- | |
| Data | (25.00) | |
| Data CD-Absentees | (15.00) | |
| Data Petition Database | ($10.00) | |
| Data Petition verification fee | ($19.10) | |
| Data Photocopies | ($8.25) | |
| Data CD-ROM-Voters | (25.00) | |
| Data Petition Verification Fee | ($187.20) | |
| Data Records | ($22.65) | |
| Data Voter Lists | ($27.50) | |
| Data Records | ($10.00) | |
| Data CD-ROM of Voter Rolls | ($15.00) | |
| Data Copies | ($23.70) | |
| Data List | ($50.00) | |
| Database Design | ($225.00) | |
| Data Election Files | ($75.00) | |
| Data & Maps | ($28.00) | |
| Data Transfer | ($10.00) | |
| Data: mailing list | ($60.00) | |
| Database Managemen | ($325.00) | -1161.4 |
| --------- | ---------- | |
| Invitation | (9.54) | |
| Invitation | (16.50) | |
| Invitation | (11.03) | |
| Invitations | (37.64) | |
| Invitations | ($32.19) | |
| Invitations | ($58.07) | |
| Invitations | (19.93) | |
| Invitations | (13.31) | |
| Invitations | (16.93) | |
| Invitations | ($11.41) | |
| Invitations | (127.00) | |
| Invitations | (25.44) | |
| Invitations | (74.20) | -453.19 |
| --------- | ---------- | |
| Letter printing | ($165.34) | |
| Letterhead | ($410.94) | -576.28 |
| --------- | ---------- | |
| Bank Maintenance Charge | ($10.00) | |
| Bank Charge | (300.00) | |
| Bank Maintenance Charge | (10.00) | |
| Bank New Checks | (19.00) | |
| Bank Charges-Checks | ($18.50) | |
| Bank Maintenance Charge | (10.00) | |
| Bank Maintenance Charge | (10.00) | |
| Bank Maintenance Charge | (10.00) | -387.5 |
| --------- | ---------- | |
| Office supplies | ($56.91) | |
| Office Supplies | (30.90) | |
| Office Supplies | (20.33) | |
| Office Supplies | (8.20) | |
| Office Supplies | (231.56) | |
| Office Supplies | (5.29) | |
| Office Supplies | (11.85) | |
| Office Supplies | (40.16) | |
| Office Supplies | (26.02) | -431.22 |
| --------- | ---------- | |
| Photo | ($25.84) | |
| Photo | ($4.98) | |
| Photo | ($22.01) | |
| Photo Film | (10.59) | |
| Photographs | ($233.20) | |
| Photo Film | ($12.46) | |
| Photo | (5.92) | |
| Photo Processing | (43.89) | |
| Photo Processing | ($11.65) | |
| Photo Processing | ($6.34) | -376.88 |
| --------- | ---------- | |
| Photocopies | (26.50) | |
| Photocopies | (203.88) | |
| Photocopies | (85.22) | |
| Photocopies | (22.90) | |
| Photocopies Party Inserts | ($7.50) | |
| Photocopies Party Note | ($23.01) | |
| Photocopies | ($46.98) | |
| Photocopies | ($99.53) | |
| Photocopy campaign agenda | ($15.90) | |
| Photocopying | ($285.84) | -817.26 |
| --------- | ---------- | |
| Printer Cartridge | (30.73) | |
| Printer Cartridge | ($28.61) | |
| Printing | (1,796.79) | |
| Printing | (158.37) | |
| Printing | (763.73) | |
| Printing | (779.85) | |
| Printing | (1,492.30) | |
| Printing | (1,681.64) | |
| Printing | (391.20) | |
| Printing | (106.00) | |
| Printing | (36.52) | |
| Printing | (6.55) | |
| Printing | (57.49) | |
| Printing | (1,250.00) | |
| Printing | (19.38) | |
| Printing | (63.04) | |
| Printing | (46.00) | |
| Printing | (22.96) | |
| Printing | (84.56) | |
| Printing | (105.15) | |
| Printing | (1.91) | |
| Printing | ($93.36) | |
| Printing | (22.84) | |
| Printing | ($33.92) | |
| Printing | (22.47) | |
| Printing | (19.61) | |
| Printing | ($50.72) | |
| Printing | (53.00) | |
| Printing | ($1,762.48) | |
| Printing-Invites | ($292.25) | |
| Printing-Palmcards, etc. | ($1,320.43) | -12593.86 |
| --------- | ---------- | |
| Refreshments | ($33.34) | |
| Refreshments | (28.60) | |
| Refreshments | ($248.91) | |
| Refreshments | (81.67) | |
| Refreshments | ($32.50) | |
| Refreshments | (91.85) | |
| Refreshments | ($239.83) | |
| Refreshments | (63.40) | |
| Refreshments | ($18.21) | |
| Refreshments Mem. Day | ($59.85) | |
| Refreshments | (20.30) | |
| Refreshments | (30.71) | |
| Refreshments | (11.00) | |
| Refreshments | ($39.90) | |
| Refreshments Envelope stuffing | ($25.00) | |
| Refreshments | ($59.28) | |
| Refreshments | ($29.89) | |
| Refreshments | ($16.47) | |
| Reefreshments Reimbursement | (206.24) | -1336.95 |
| --------- | ---------- | |
| T-shirt printing | ($300.00) | |
| T-shirt Reimbursement | ($335.30) | |
| T-shirts-Printing | ($330.72) | -966.02 |
| --------- | ---------- | |
| Reimbursement-Envelopes | (40.27) | |
| Steel | (44.14) | |
| Supplies | ($34.66) | |
| Supplies | (17.12) | |
| Supplies | ($24.67) | |
| Supplies | (14.12) | |
| Tickets | ($60.00) | |
| Venue Rental/Entertainment | (400.00) | |
| Banner | ($125.08) | |
| Graphics design | ($25.00) | |
| Graphics design | ($75.00) | |
| Reimbursement | ($1,425.94) | |
| Display Canopy | ($197.15) | |
| Envelopes | (46.36) | |
| Envelopes | ($25.42) | |
| Fasteners | ($8.04) | |
| Booth Rental | ($80.00) | |
| Glasses & Tables | ($39.44) | |
| Glue | (6.97) | |
| Graphics | ($75.00) | |
| Postcards | ($102.82) | |
| Hardware | (21.20) | |
| Cell Phone-2 Month | ($141.52) | |
| Computer Work Stat | ($24.87) | |
| Hardware | (24.76) | -3079.55 |
| --------- | ---------- | |
| Check Amount Discrepencies | ($4.32) | |
| Reported Checks Not Cashed | ($61.91) | |
| Accumulated Book Keeping errors | ($1.60) | -67.83 |
| --------- | ---------- | |
| Total Expenditures: | -46689.9 |
Contrast: