| County | commissioners/districts | reside in? | elected by |
|---|---|---|---|
| Alachua | 5/5 | Y | C |
| Brevard | 5/5 | y | D |
| Broward | 7/7 | y | C? |
| Charlotte | 5/5 | y | C |
| Clay | 5/5 | y | C |
| Dade | 13/13? | y | D |
| Hillsborough | 7/4 | 4-y 3 county-wide | c |
| Orange | 6/6 1-chairman | y-commissioners n-chair | D-commissioners C-chairman |
| Palm Beach | 7/7 | y | D |
| Pinellas | general law | general law | general law |
| Polk | 5/5 | y | C |
| St Johns | 5/5 | y | C (status: rejected?) |
| Seminole | 5/5 | y | C |
| Honolulu, HI | 9/9 | y | D |
| Maui, HI | 9/9 | y | C |
| Alemeda, CA | 5/5 | y | D |
| LA, CA | 5/5 | y | D |
| San Diego, CA | 5/5 | ? | D |
| San Fran, CA | 11/11 | ? | D |
| Santa Clara, CA | 5/5 | y | D |
| San Mateo | 5/5 | y | C |
| Pitkin, CO | 5/5 | y | C |
| Maricopa, AR | 5/5 + 1 chair | 5 sups-y chair-n | D-5 supervisors C-chair |
| Montgomery, MD | 9/5 | 5-y 4-n | 5-D 4-C |
| Ramsey, MN | 7/7 | y | D |
| Lincoln, Montana | 3/3 | y | D |
| Cass, ND | 5/5 | y | C |
| Multnomah, OR | 4/4 +1 chair | 4-y | D-4 C-chair |
| Alleghany, PA | 15/13 | 13-y 2-n | D-13 C-2 |
| Deleware, PA | 5/0 | na | C |
| Erie, PA | 7/7 | y | D |
| Davidson TN | 40/35 | y-35 n-5 | 5-C 35-D |
| Clallam, WA | 3/3 | y | D |
| King, WA | 13/13 | y | D |
| Pierce, WA | 7/7 | y | D |
| Skamania, WA (status?) | 3/3 | D | |
| Snohomish, WA | 5/5 | y | D |
| County | prevails |
|---|---|
| Alachua | m |
| Brevard | m |
| Broward | c- landuse, handgun, environ m- all else |
| Charlotte | m |
| Clay | m |
| Hillsborough | m |
| Orange | c-minimum adult entertainment or pollution regulatory standards m-all else |
| Palm Beach | c-wells,wellfields,landuse,schools,beaches
parks, solid waste disposal, Co law enforcement, Co roads, Co public buildings
impact fees; Co fire-rescue and Co library impact fees, road LOS & concurrency m-all else |
| Pinellas | c- by state law or charter m-otherwise |
| Polk | |
| St. Johns | m - status rejected? |
| Seminole | m |
| Alleghany, PA | m |
| Erie, PA | m |
| Skamania, WA (status?) | c |